Determining a correct woman’s clothing size
International Size | USA | Jeans waist size (inches) | Italy | France | |
---|---|---|---|---|---|
standard | Roman numbers | ||||
XXS | 0 | 22 - 23 | 36 | 0 | 32 |
XS | 2 | 24 - 25 | 38 | I | 34 |
S | 4 | 26 - 27 | 40 | II | 36 |
M | 6 | 28 - 29 | 42 | III | 38 |
L | 8 | 30 - 31 | 44 | IV | 40 |
XL | 10 | 32 - 33 | 46 | V | 42 |
XXL | 12 | 34 - 35 | 48 | VI | 44 |
XXXL | 14 - 16 | 36 - 38 | 50 - 52 | VII | 46 - 48 |
Determining a correct women’s shoe size
US | European size | British size | Inches | Centimeters |
---|---|---|---|---|
4 | 35 | 2 | 8.1875" | 20.8 |
4.5 | 35 | 2.5 | 8.375" | 21.3 |
5 | 35-36 | 3 | 8.5" | 21.6 |
5.5 | 36 | 3.5 | 8.75" | 22.2 |
6 | 36-37 | 4 | 8.875" | 22.5 |
6.5 | 37 | 4.5 | 9.0625" | 23 |
7 | 37-38 | 5 | 9.25" | 23.5 |
7.5 | 38 | 5.5 | 9.375" | 23.8 |
8 | 38-39 | 6 | 9.5" | 24.1 |
8.5 | 39 | 6.5 | 9.6875" | 24.6 |
9 | 39-40 | 7 | 9.875" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10.1875" | 25.9 |
10.5 | 41 | 8.5 | 10.3125" | 26.2 |
11 | 41-42 | 9 | 10.5" | 26.7 |
11.5 | 42 | 9.5 | 10.6875" | 27.1 |
12 | 42-43 | 10 | 10.875" | 27.6 |
Determining a correct man’s clothing size
International Size | UK/U.S. chest size (inches)
| Jeans waist size (inches) | Italy | France | Shirt (collar) | |
---|---|---|---|---|---|---|
cm | inches | |||||
XXS | 32 | 26 - 27 | 42 | 38 | ||
XS | 34 | 28 - 29 | 44 | 40 | 36 | 14 |
S | 36 | 30 - 31 | 46 | 42 | 37 - 38 | 14? - 15 |
M | 38 | 32 - 33 | 48 | 44 | 39 - 40 | 15? - 15? |
L | 40 | 34 - 35 | 50 | 46 | 41 - 42 | 16 - 16? |
XL | 42 | 36 - 37 | 52 | 48 | 43 - 44 | 17 - 17? |
XXL | 44 | 38 - 39 | 54 | 50 | 45 - 46 | 18 - 18? |
XXXL | 46 | 40 - 41 | 56 | 52 | 47 - 48 | 19 - 19? |
Determining a correct men’s shoe size
US size | European size | British size | Inches | Centimeters |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25" | 23.5 |
6.5 | 39 | 6 | 9.5" | 24.1 |
7 | 40 | 6.5 | 9.625" | 24.4 |
7.5 | 40-41 | 7 | 9.75" | 24.8 |
8 | 41 | 7.5 | 9.9375" | 25.4 |
8.5 | 41-42 | 8 | 10.125" | 25.7 |
9 | 42 | 8.5 | 10.25" | 26 |
9.5 | 42-43 | 9 | 10.4375" | 26.7 |
10 | 43 | 9.5 | 10.5625" | 27 |
10.5 | 43-44 | 10 | 10.75" | 27.3 |
11 | 44 | 10.5 | 10.9375" | 27.9 |
11.5 | 44-45 | 11 | 11.125" | 28.3 |
12 | 45 | 11.5 | 11.25" | 28.6 |
13 | 46 | 12.5 | 11.5625" | 29.4 |
14 | 47 | 13.5 | 11.875" | 30.2 |
15 | 48 | 14.5 | 12.1875" | 31 |
16 | 49 | 15.5 | 12.5" | 31.8 |
Determining a correct children’s shoe and clothing size
Age range | Height and weight | Shoes |
---|---|---|
newborn |
up to 3.2 kg / up to 48 cm
|
0 |
0-3 months |
from 3.2 to 5.5 kg / up to 59 cm
|
1 |
3-6 months |
from 5.5 to 7.7 kg / from 59 to 69 cm
|
2 |
6-9 months | from 7.7 to 10 kg / from 69 to 74 cm | 3 |
9-12 months | from 7.7 to 10 kg / from 69 to 74 cm | 4 |
12-18 months (S/M baby) |
from 10 to 12.5 kg / from 74 to 79 cm
|
5/6 |
18-24 months (S/M baby) |
from 10 to 12.5 kg / from 74 to 79 cm
|
6/7 |
2 yrs / 2T (M/L baby) |
from 13 to 15 kg / from 84 to 92 cm
|
8 |
3 yrs / 3T (M/L baby) |
from 15 to 16.5 kg / 92 to 99 cm
|
9 |
4 yrs / 4T (L/XL baby / XS kids) | from 16.5 to 18.5 kg / from 99 to 107 cm | 10 |
5 yrs / 5T (L/XL baby / XS kids) | from 18.5 to 21 kg / from 107 to 114 cm | 11 |
6 (S kids) |
from 21 to 23 kg / between 114 and 122 cm
|
12 |
7 (S kids) |
from 23 to 26 kg / from 122 to 130 cm
|
13 |
8 (M kids) |
from 26 to 30 kg / 130-137 cm
|
13/1 |
9 (M kids) |
from 30 to 35 kg / from 137 to 145 cm
|
1/2 |
Determining a shoe size for kids of 6 to 10 years old
US size | European size | British size | Inches | Centimeters |
---|---|---|---|---|
12.5 | 30 | 11.5 | 7.25" | 18.4 |
13 | 31 | 12 | 7.5" | 19.1 |
13.5 | 31 | 12.5 | 7.625" | 19.4 |
1 | 32 | 13 | 7.75" | 19.7 |
1.5 | 33 | 14 | 8" | 20.3 |
2 | 33 | 1 | 8.125" | 20.6 |
2.5 | 34 | 1.5 | 8.25" | 21 |
3 | 34 | 2 | 8.5" | 21.6 |
3.5 | 35 | 2.5 | 8.625" | 21.9 |
4 | 36 | 3 | 8.75" | 22.2 |
4.5 | 36 | 3.5 | 9" | 22.9 |
5 | 37 | 4 | 9.125" | 23.2 |
5.5 | 37 | 4.5 | 9.25" | 23.5 |
6 | 38 | 5 | 9.5" | 24.1 |
6.5 | 38 | 5.5 | 9.625" | 24.4 |
7 | 39 | 6 | 9.75" | 24.8 |
Determining a shoe size for toddlers of 1 to 5 years old
US size | European size | British size | Inches | Centimeters |
---|---|---|---|---|
5.5 | 21 | 4.5 | 5" | 12.7 |
6 | 22 | 5 | 5.125" | 13 |
6.5 | 22 | 5.5 | 5.25" | 13.3 |
7 | 23 | 6 | 5.5" | 14 |
7.5 | 23 | 6.5 | 5.625" | 14.3 |
8 | 24 | 7 | 5.75" | 14.6 |
8.5 | 25 | 7.5 | 6" | 15.2 |
9 | 25 | 8 | 6.125" | 15.6 |
9.5 | 26 | 8.5 | 6.25" | 15.9 |
10 | 27 | 9 | 6.5" | 16.5 |
10.5 | 27 | 9.5 | 6.625" | 16.8 |
11 | 28 | 10 | 6.75" | 17.1 |
11.5 | 29 | 10.5 | 7" | 17.8 |
12 | 30 | 11 | 7.125" | 18.1 |
Determining a shoe size for babies of 0 to 12 months old
US size | European size | British size | Inches | Centimeters |
---|---|---|---|---|
0.5 | 16 | 0 | 3.25" | 8.3 |
1 | 16 | 0.5 | 3.5" | 8.9 |
1.5 | 17 | 1 | 3.625" | 9.2 |
2 | 17 | 1 | 3.75" | 9.5 |
2.5 | 18 | 1.5 | 4" | 10.2 |
3 | 18 | 2 | 4.125" | 10.5 |
3.5 | 19 | 2.5 | 4.25" | 10.8 |
4 | 19 | 3 | 4.5" | 11.4 |
4.5 | 20 | 3.5 | 4.625" | 11.7 |
5 | 20 | 4 | 4.75" | 12.1 |
Conversion table of inches to centimeters
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Centimeters | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |